Home > Products > Temperature Controllers & Accessories > Thermocouple Accessories > Selection Table for “A” Dimension of Fixed Length Bayonet Type Thermocouple
"C" Hole Depth | 7/8" Long Adapter | 1 1/2" Long Adapter | 2 1/2" Long Adapter | |
1/4" to 1/2" | 1 3/4" | 2 3/8" | 3 3/8" |
|
1/2" to 1" | 2" | 2 5/8" | 3 5/8" |
|
1" to 1 1/2" | 2 1/2" | 3 1/8" | 4 1/8" |
|
1 1/2" to 2" | 3" | 3 5/8" | 4 5/8" |
|
2" to 2 1/2" | 3 1/2" | 4 1/8" | 5 1/8" |
|
2 1/2" to 3" | 4" | 4 5/8" | 5 5/8" |
|
3" to 3 1/2" | 4 1/2" | 5 1/8" | 6 1/8" |
|
3 1/2" to 4" | 5" | 5 5/8" | 6 5/8" |
|
4" to 4 1/2" | 5 1/2" | 6 1/8" | 7 1/8" |
|
4 1/2" to 5" | 6" | 6 5/8" |
Written by Shelby Reece
Date Published: 01.17.2019
Last Updated: 03.12.2020